Location | Male | Female | Total |
---|---|---|---|
Ward - 1 | 3843 | 2903 | 6746 |
Ward - 2 | 3481 | 2914 | 6395 |
Ward - 3 | 3681 | 3048 | 6729 |
Ward - 4 | 4573 | 3671 | 8244 |
Ward - 5 | 4539 | 3614 | 8153 |
Ward - 6 | 3787 | 2904 | 6691 |
Ward - 7 | 3582 | 2952 | 6435 |
Ward - 8 | 3866 | 3098 | 6964 |
Ward - 9 | 3850 | 3277 | 7127 |
Total | 35202 | 28381 | 63583 |
source: https://bris.lgd.gov.bd/?gid=1205
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS